complete_model_help_guide_collection
Differences
This shows you the differences between two versions of the page.
complete_model_help_guide_collection [2025/06/30 22:33] โ created admin | complete_model_help_guide_collection [2025/07/06 09:33] (current) โ removed 20.171.207.151 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Model Management System - Complete Help Guide Collection ====== | ||
- | ===== Overview ===== | ||
- | |||
- | This comprehensive documentation covers all aspects of the advanced Model Management System with AI-powered data collection, intelligent image processing, and License API integration. The system provides automated workflows for managing adult content model profiles with cost-effective data enhancement. | ||
- | |||
- | ===== ๐ Complete Help Guide Collection ===== | ||
- | |||
- | ==== 1. Models Management Guide ==== | ||
- | |||
- | [[models: | ||
- | * Complete overview of the main models page | ||
- | * Adding, editing, and organizing model profiles | ||
- | * Understanding status indicators and batch processing | ||
- | * Search, filtering, and workflow optimization | ||
- | * License integration and credit management | ||
- | * Security features and access control | ||
- | |||
- | ==== 2. AI Image Selector Guide ==== | ||
- | |||
- | [[models: | ||
- | * Multi-source image discovery system | ||
- | * Smart prioritization based on model types | ||
- | * 10+ database sources with quality indicators | ||
- | * Cost management and License API integration | ||
- | * Real-time billing and credit tracking | ||
- | * Advanced filtering and sorting algorithms | ||
- | |||
- | ==== 3. AI Model Data Update Guide ==== | ||
- | |||
- | [[models: | ||
- | * Three-tier data collection strategy (Free โ AI โ Manual) | ||
- | * Real-time billing and credit management | ||
- | * Batch processing with " | ||
- | * Comprehensive field editing and validation | ||
- | * Multi-source data aggregation | ||
- | * Quality assurance and validation | ||
- | |||
- | ==== 4. Interactive Image Cropping Guide ==== | ||
- | |||
- | [[models: | ||
- | * Real-time crop area manipulation | ||
- | * Live preview with target dimensions | ||
- | * Batch processing integration | ||
- | * Technical specifications and troubleshooting | ||
- | * Professional image optimization | ||
- | * Workflow automation features | ||
- | |||
- | ===== ๐ฏ Key Features Covered ===== | ||
- | |||
- | Each comprehensive guide includes: | ||
- | |||
- | ^ Feature Category ^ Included Content ^ | ||
- | | **โ Step-by-step Instructions** | Detailed workflows with screenshots and examples | | ||
- | | **โ Troubleshooting Sections** | Common issues, error messages, and solutions | | ||
- | | **โ Best Practices** | Optimization tips and professional workflows | | ||
- | | **โ Cost Management Details** | Credit usage, billing, and optimization strategies | | ||
- | | **โ
Technical Specifications** | System requirements, | ||
- | | **โ Integration Workflows** | How components work together seamlessly | | ||
- | | **โ Security Considerations** | Access control, data protection, and safety | | ||
- | | **โ Support Resources** | Help links, forums, and contact information | | ||
- | |||
- | ===== ๐ System Architecture ===== | ||
- | |||
- | ==== Core Components ==== | ||
- | |||
- | * **[[models: | ||
- | * **[[models: | ||
- | * **[[models: | ||
- | * **[[models: | ||
- | * **License API Integration** - Real-time billing and authentication | ||
- | |||
- | ==== Workflow Integration ==== | ||
- | |||
- | < | ||
- | Model Entry โ AI Data Update โ Image Discovery โ Interactive Cropping โ Final Profile | ||
- | | ||
- | | ||
- | | ||
- | </ | ||
- | |||
- | ===== ๐ Quick Start Guide ===== | ||
- | |||
- | ==== New User Setup ==== | ||
- | |||
- | - **Step 1:** Verify license and credit balance | ||
- | - **Step 2:** Review [[models: | ||
- | - **Step 3:** Create first model entry | ||
- | - **Step 4:** Try [[models: | ||
- | - **Step 5:** Use [[models: | ||
- | - **Step 6:** Complete with [[models: | ||
- | |||
- | ==== Advanced Workflows ==== | ||
- | |||
- | - **Batch Processing: | ||
- | - **Cost Optimization: | ||
- | - **Quality Control:** Maintain high data and image standards | ||
- | - **Workflow Automation: | ||
- | |||
- | ===== ๐ฐ Cost Management ===== | ||
- | |||
- | ==== Pricing Structure ==== | ||
- | |||
- | ^ Service ^ Cost ^ Notes ^ | ||
- | | **Free Data Sources** | $0.00 | Scraping | | ||
- | | **AI Data Processing** | $0.60-$1.00/ | ||
- | | **Image Discovery** | $0.0001/ | ||
- | | **Image Processing** | $0.00 | Local processing, no external costs | | ||
- | |||
- | ==== Cost Optimization Tips ==== | ||
- | |||
- | * **Use Free Sources First** - System automatically prioritizes free options | ||
- | * **Batch Processing** - Reduces per-model overhead costs | ||
- | * **Monitor Credits** - Track usage and set up alerts | ||
- | * **Quality Control** - Review AI suggestions to avoid re-processing | ||
- | |||
- | ===== ๐ง System Requirements ===== | ||
- | |||
- | ==== Server Requirements ==== | ||
- | |||
- | * **PHP 7.4+** with GD extension for image processing | ||
- | * **MySQL 5.7+** for database operations | ||
- | * **cURL Support** for external API communications | ||
- | * **Write Permissions** for upload and models directories | ||
- | * **SSL/TLS** for secure License API communications | ||
- | |||
- | ==== Browser Requirements ==== | ||
- | |||
- | * **Modern Browser** - Chrome, Firefox, Safari, Edge | ||
- | * **JavaScript Enabled** - Required for interactive features | ||
- | * **Canvas Support** - For image cropping interface | ||
- | * **Cookies Enabled** - For session management | ||
- | |||
- | ===== ๐ Security Features ===== | ||
- | |||
- | ==== Access Control ==== | ||
- | |||
- | * **Category-Based Permissions** - Granular access control | ||
- | * **IP Restrictions** - Configurable access limitations | ||
- | * **Session Management** - Secure authentication handling | ||
- | * **CSRF Protection** - Form security validation | ||
- | |||
- | ==== Data Protection ==== | ||
- | |||
- | * **API Key Security** - Never stored locally, retrieved from License API | ||
- | * **Encrypted Communications** - SSL/TLS for all external requests | ||
- | * **Input Validation** - Comprehensive data sanitization | ||
- | * **Error Handling** - Graceful failure without data exposure | ||
- | |||
- | ===== ๐ Support Resources ===== | ||
- | |||
- | ==== Documentation ==== | ||
- | |||
- | * **[[models: | ||
- | * **[[models: | ||
- | * **[[models: | ||
- | * **[[models: | ||
- | |||
- | ==== Community Support ==== | ||
- | |||
- | * **[[https:// | ||
- | * **License Portal** - Account management and billing support | ||
- | * **Technical Support** - Direct assistance for license holders | ||
- | * **Video Tutorials** - Visual learning resources | ||
- | |||
- | ==== Troubleshooting Resources ==== | ||
- | |||
- | * **Error Logs** - Check '' | ||
- | * **System Status** - Monitor License API availability | ||
- | * **Performance Metrics** - Track processing success rates | ||
- | * **Credit Monitoring** - Real-time balance and usage tracking | ||
- | |||
- | ===== ๐ Updates and Maintenance ===== | ||
- | |||
- | ==== Regular Maintenance ==== | ||
- | |||
- | * **Monitor Credit Usage** - Track and budget API consumption | ||
- | * **Review Data Quality** - Audit AI-processed information | ||
- | * **Update Model Information** - Refresh data periodically | ||
- | * **Clean Temporary Files** - Remove old upload files | ||
- | |||
- | ==== System Updates ==== | ||
- | |||
- | * **Software Updates** - Keep system components current | ||
- | * **Security Patches** - Apply security updates promptly | ||
- | * **Feature Enhancements** - New capabilities and improvements | ||
- | * **API Changes** - Adapt to License API updates | ||
- | |||
- | ===== ๐ Performance Optimization ===== | ||
- | |||
- | ==== Efficiency Tips ==== | ||
- | |||
- | * **Batch Operations** - Process multiple models together | ||
- | * **Smart Scheduling** - Use during off-peak hours for better performance | ||
- | * **Resource Monitoring** - Track server load and response times | ||
- | * **Cache Management** - Utilize session caching for repeated operations | ||
- | |||
- | ==== Scaling Considerations ==== | ||
- | |||
- | * **Database Optimization** - Index frequently searched fields | ||
- | * **Image Storage** - Consider CDN for large image collections | ||
- | * **API Rate Limits** - Respect service limitations | ||
- | * **Backup Strategies** - Regular data protection | ||
- | |||
- | ===== ๐ Version Information ===== | ||
- | |||
- | * **System Version:** Latest with License API Integration | ||
- | * **Documentation Version:** Complete Guide Collection v1.0 | ||
- | * **Compatibility: | ||
- | |||
- | --- | ||
- | |||
- | **๐ง Need Help?** Contact support through the License Portal or visit our [[https:// |
complete_model_help_guide_collection.1751322813.txt.gz ยท Last modified: by admin